Player Profile
Player Counter
Sikandar Raza
Description
Sikandar Raza Butt is a Pakistani-born Zimbabwean international cricketer, who plays primarily as a batter. In 2013 he made his debut across all formats for Zimbabwe in the international circuit. He is a right-handed batting all-rounder who is handy with the ball as a right-arm off break.
Age
36y
Role
Batting Allrounder
Batting style
Right hand
Bowling style
Right arm Offbreak
Current team
Dubai
Previous Teams
- Zimbabwe
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 33 | 0 | 1187 | 127 | 35.96 | 2152 | 55.15 | 1 | 8 | 118 | 17 | 5 | 0 |
ODI | 123 | 118 | 18 | 3656 | 141 | 36.56 | 4340 | 84.23 | 6 | 20 | 300 | 85 | 51 | 0 |
T20I | 66 | 63 | 3 | 1259 | 87 | 20.98 | 977 | 128.86 | 0 | 6 | 99 | 47 | 28 | 0 |
FC | 66 | 121 | 4 | 4363 | 226 | 37.29 | 7283 | 59.90 | 7 | 23 | 485 | 80 | 51 | 0 |
List A | 222 | 211 | 28 | 6670 | 141 | 36.44 | 7855 | 84.91 | 11 | 34 | 556 | 168 | 100 | 0 |
T20 | 158 | 147 | 15 | 3109 | 95 | 23.55 | 2395 | 129.81 | 0 | 19 | 250 | 125 | 68 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 25 | 2657 | 1441 | 34 | 7/113 | 8/176 | 42.38 | 3.25 | 78.10 | 0 | 2 | 0 |
ODI | 123 | 95 | 3830 | 3124 | 70 | 3/21 | 3/21 | 44.62 | 4.89 | 54.70 | 0 | 0 | 0 |
T20I | 66 | 55 | 846 | 1013 | 38 | 4/8 | 4/8 | 26.65 | 7.18 | 22.20 | 1 | 0 | 0 |
FC | 66 | 69 | 4982 | 2738 | 77 | 7/113 | 8/176 | 35.55 | 3.29 | 64.70 | 2 | 2 | 0 |
List A | 222 | 162 | 6659 | 5375 | 147 | 4/33 | 4/33 | 36.56 | 4.84 | 45.20 | 2 | 0 | 0 |
T20 | 158 | 118 | 1885 | 2306 | 79 | 4/8 | 4/8 | 29.18 | 7.34 | 23.80 | 2 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
SportiScore SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total SportiScore | Batting Score | Bowling Score | Fielding Score | SportiScore per match |
---|---|---|---|---|---|---|---|
T20 World Cup | 2022 | 13 | 420.15 | 267 | 150.15 | 3 | 32.32 |
T20I | 2022 | 11 | 289.70 | 134.60 | 151.10 | 4 | 26.34 |
BPL | 2022 | 4 | 40.80 | 39.80 | 0 | 1 | 10.20 |
Sikandar Raza
Dubai
Batting Allrounder
115 SPQ
(≈INR 575)
Zimbabwe
Available in market from Sportiqo