Player Profile
Player Stocks
Sharjeel Khan
Description
Sharjeel Khan is a tenacious left-handed batsman who was also a part-time leg-break bowler. He was born in Hyderabad, Pakistan. He debuted for Hyderabad in a first-class match against Islamabad in 2009. Although his domestic career did not get off to a fantastic start, he eventually had over 800 runs that season.
Age
33y
Role
Opening Batter
Batting style
Left hand Bat
Bowling style
Legbreak
PSL Team
Kings
Previous Teams
Pakistan
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 44 | 22 | 45 | 97.77 | 43.84 | 0 | 0 | 7 | 1 | 0 | 0 |
ODI | 25 | 25 | 0 | 812 | 152 | 32.48 | 716 | 113.40 | 1 | 6 | 104 | 28 | 6 | 0 |
T20I | 21 | 18 | 0 | 406 | 59 | 22.55 | 305 | 133.11 | 0 | 2 | 53 | 15 | 6 | 0 |
FC | 89 | 157 | 6 | 5587 | 279 | 37 | 6882 | 81.18 | 13 | 25 | 871 | 86 | 68 | 0 |
List A | 115 | 115 | 2 | 4564 | 206 | 40.38 | 4030 | 113.25 | 11 | 24 | 557 | 171 | 45 | 0 |
T20 | 147 | 143 | 5 | 3594 | 117 | 26.04 | 2591 | 138.71 | 5 | 16 | 394 | 179 | 36 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 89 | 26 | 531 | 339 | 9 | 3/19 | 3/39 | 37.66 | 3.83 | 59.00 | 0 | 0 | 0 |
List A | 115 | 5 | 99 | 105 | 2 | 1/6 | 1/6 | 52.50 | 6.36 | 49.50 | 0 | 0 | 0 |
T20 | 147 | 2 | 10 | 16 | 0 | - | - | - | 0 | - | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
Bangladesh Premier League | 2023 | 3 | -15.00 | -15.00 | 0.00 | 0.00 | -5.00 |
Pakistan Super League | 2022 | 10 | 80.70 | 78.70 | 0.00 | 2.00 | 8.07 |