Player Profile
-
Name:
-
Description
Zafar Gohar is a Pakistani cricketer. He made his international debut for the Pakistan cricket team in November 2015.He made his One Day International debut for Pakistan against England on 17 November 2015.
-
Age
28y
-
Role
-
Batting Style
Left hand Bat
-
Bowling Style
Slow Left arm Orthodox
-
Current Team
-
Previous Teams
- Pakistan
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 0 | 71 | 37 | 35.5 | 126 | 56.34 | 0 | 0 | 13 | 0 | 0 | 0 |
ODI | 1 | 1 | 0 | 15 | 15 | 15 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
FC | 68 | 101 | 12 | 2049 | 100* | 23.02 | 4043 | 50.68 | 1 | 9 | 229 | 31 | 30 | 0 |
List A | 84 | 70 | 13 | 1095 | 62 | 19.21 | 1257 | 87.11 | 0 | 5 | 84 | 25 | 15 | 0 |
T20 | 61 | 30 | 13 | 255 | 32* | 15 | 214 | 119.15 | 0 | 0 | 13 | 11 | 19 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 192 | 159 | 0 | – | – | – | 4.96 | – | 0 | 0 | 0 |
ODI | 1 | 1 | 60 | 54 | 2 | 2/54 | 2/54 | 27 | 5.4 | 30 | 0 | 0 | 0 |
FC | 68 | 113 | 15168 | 7623 | 253 | 7/79 | 11/101 | 30.13 | 3.01 | 59.9 | 11 | 17 | 4 |
List A | 84 | 84 | 4352 | 3529 | 119 | 5/56 | 5/56 | 29.65 | 4.86 | 36.5 | 3 | 1 | 0 |
T20 | 61 | 59 | 1199 | 1544 | 67 | 4/14 | 4/14 | 23.04 | 7.72 | 17.8 | 3 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
KK vs LQ | 0 | 0 | 2 | 2 |