Player Profile
-
Name:
-
Description
William Samuel Davis is an English cricketer. He made his first-class debut for Derbyshire against the Australians on 23 July 2015. Davis left Derbyshire at the end of the 2018 season to join Leicestershire.
-
Age
27y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Fast medium
-
Current Team
-
Previous Teams
- England
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 36 | 49 | 17 | 409 | 42 | 12.78 | 868 | 47.11 | 0 | 0 | 52 | 2 | 7 | 0 |
List A | 9 | 5 | 2 | 48 | 15* | 16 | 64 | 75 | 0 | 0 | 1 | 1 | 2 | 0 |
T20 | 26 | 10 | 6 | 13 | 5* | 3.25 | 28 | 46.42 | 0 | 0 | 0 | 0 | 8 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 36 | 56 | 5278 | 3155 | 91 | 7/146 | 8/87 | 34.67 | 3.58 | 58 | 4 | 2 | 0 |
List A | 9 | 8 | 357 | 412 | 8 | 2/40 | 2/40 | 51.5 | 6.92 | 44.6 | 0 | 0 | 0 |
T20 | 26 | 23 | 371 | 544 | 18 | 3/24 | 3/24 | 30.22 | 8.79 | 20.6 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
NOTTS vs LEICS | 0 | 12 | 0 | 12 |
DURH vs LEICS | 0 | -6 | 0 | -6 |
WORCS vs LEICS | -2.5 | 27.5 | 0 | 25 |
LEICS vs BB | 0 | 26 | 0 | 26 |
DERBS vs LEICS | 0 | 22 | 0 | 22 |
LEICS vs NOTTS | 0 | -6.5 | 0 | -6.5 |
LEICS vs DERBS | 0 | 10 | 1 | 11 |
LANCS vs LEICS | 0 | 16.5 | 0 | 16.5 |