Player Profile
-
Name:
-
Description
Washington Sundar is an Indian international cricketer who plays for the Indian cricket team. He also plays for Sunrisers Hyderabad in the Indian Premier League and Tamil Nadu in domestic cricket. He is a left-handed batsman and right-arm off-spinner.
-
Age
23y
-
Role
-
Batting Style
Left Handed Bat
-
Bowling Style
Right-arm offbreak
-
Current Team
-
Previous Teams
- Siechem Madurai Panthers
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 2 | 265 | 96* | 66.25 | 502 | 52.78 | 0 | 3 | 31 | 5 | 1 | 0 |
ODI | 16 | 9 | 1 | 233 | 51 | 29.12 | 272 | 85.66 | 0 | 1 | 17 | 6 | 4 | 0 |
T20I | 35 | 14 | 4 | 107 | 50 | 10.7 | 70 | 152.85 | 0 | 1 | 10 | 6 | 12 | 0 |
FC | 21 | 32 | 4 | 939 | 159 | 33.53 | 1840 | 51.03 | 1 | 6 | 103 | 14 | 11 | 0 |
List A | 65 | 46 | 9 | 838 | 70 | 22.64 | 1032 | 81.2 | 0 | 2 | 60 | 13 | 23 | 0 |
T20 | 116 | 75 | 20 | 1087 | 54* | 19.76 | 889 | 122.27 | 0 | 3 | 85 | 36 | 34 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 7 | 526 | 299 | 6 | 3/89 | 4/169 | 49.83 | 3.41 | 87.6 | 0 | 0 | 0 |
ODI | 16 | 14 | 516 | 435 | 16 | 3/30 | 3/30 | 27.18 | 5.05 | 32.2 | 0 | 0 | 0 |
T20I | 35 | 33 | 675 | 813 | 29 | 3/22 | 3/22 | 28.03 | 7.22 | 23.2 | 0 | 0 | 0 |
FC | 21 | 35 | 3051 | 1482 | 50 | 6/87 | 11/181 | 29.64 | 2.91 | 61 | 2 | 3 | 1 |
List A | 65 | 56 | 2397 | 1859 | 58 | 5/48 | 5/48 | 32.05 | 4.65 | 41.3 | 0 | 1 | 0 |
T20 | 116 | 112 | 2223 | 2554 | 90 | 3/10 | 3/10 | 28.37 | 6.89 | 24.7 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
RPS vs SRH | 0 | 8 | 0 | 8 |
MI vs RPS | 0.5 | 18.5 | 1 | 20 |
RPS vs KKR | 0 | 2.5 | 0 | 2.5 |
RPS vs RCB | 0 | 16 | 1 | 17 |
RPS vs GL | 0 | 9.5 | 1 | 10.5 |
KKR vs RPS | 0 | 13.5 | 2 | 15.5 |
SRH vs RPS | 0 | 11.5 | 0 | 11.5 |
DD vs RPS | 2.5 | 14 | 0 | 16.5 |
MI vs RPS | 0 | 40.5 | 0 | 40.5 |
MI vs RPS | -3 | 24.5 | 0 | 21.5 |