Sportiqo

Stuart Broad

Player Profile

  • Name:
  • Description

  • Age

  • Role

  • Batting Style

  • Bowling Style

  • Current Team

  • Previous Teams

Tournament

Team

Price

₹ 0 0%

Buy Now

Player Points

Points Analysis

Matches

35

Total Points

238

Batting Points

-77

Bowling Points

285

Fielding Points

30

Points/Match

6.8

Match Battng Points Bowling Points Fielding Points Total Points
BAN vs ENG -3.5 0 0 -3.5
BAN vs ENG -5 0 0 -5
BAN vs ENG 0 0 5 5
BAN vs ENG 0 16 0 16
IND vs ENG 3 0 0 3
IND vs ENG 0 3 0 3
IND vs ENG 0 0 0 0
IND vs ENG -3.5 0 0 -3.5
IND vs ENG -7.5 0 0 -7.5
IND vs ENG 0 8 0 8
IND vs ENG 0 37 0 37
IND vs ENG -0.5 0 0 -0.5
IND vs ENG -9.5 0 0 -9.5
IND vs ENG 0 16 0 16
ENG vs SL -9 0 0 -9
ENG vs SL 0 37 0 37
ENG vs SL 0 8 5 13
ENG vs SL -6.5 0 0 -6.5
ENG vs SL 0 37 0 37
ENG vs SL 0 3 5 8
ENG vs SL -3 0 0 -3
ENG vs SL 0 16 0 16
ENG vs SL 0 -5 0 -5
ENG vs PAK -1.5 0 0 -1.5
ENG vs PAK -9.5 0 0 -9.5
ENG vs PAK 0 29 0 29
ENG vs PAK 0 29 0 29
ENG vs PAK 0 8 0 8
ENG vs PAK 0 -5 5 0
ENG vs PAK -3.5 0 0 -3.5
ENG vs PAK 0 29 0 29
ENG vs PAK 0 16 0 16
ENG vs PAK -10 0 0 -10
ENG vs PAK -7.5 0 0 -7.5
ENG vs PAK 0 3 10 13

Join Waitlist

This will close in 1000 seconds

×

 

Hello Sportiqo Fan!

Click below to connect with Customer Support

× Live Chat