Player Profile
-
Name:
-
Description
Steven Thomas Finn is an English cricketer. He is a right-arm fast bowler, who also bats right-handed. At the age of 16, he became Middlesex County Cricket Club's youngest-ever debutant in first-class cricket.
-
Age
34y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Fast medium
-
Current Team
-
Previous Teams
- England
- Islamabad United
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 36 | 47 | 22 | 279 | 56 | 11.16 | 901 | 30.96 | 0 | 1 | 36 | 0 | 8 | 0 |
ODI | 69 | 30 | 13 | 136 | 35 | 8 | 223 | 60.98 | 0 | 0 | 11 | 3 | 15 | 0 |
T20I | 21 | 3 | 3 | 14 | 8* | – | 19 | 73.68 | 0 | 0 | 1 | 0 | 6 | 0 |
FC | 164 | 202 | 65 | 1317 | 56 | 9.61 | 3407 | 38.65 | 0 | 2 | 175 | 8 | 51 | 0 |
List A | 144 | 59 | 25 | 411 | 42* | 12.08 | 609 | 67.48 | 0 | 0 | 36 | 10 | 33 | 0 |
T20 | 144 | 29 | 20 | 79 | 11* | 8.77 | 94 | 84.04 | 0 | 0 | 7 | 0 | 43 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 36 | 66 | 6412 | 3800 | 125 | 6/79 | 9/187 | 30.4 | 3.55 | 51.2 | 6 | 5 | 0 |
ODI | 69 | 67 | 3550 | 2996 | 102 | 5/33 | 5/33 | 29.37 | 5.06 | 34.8 | 4 | 2 | 0 |
T20I | 21 | 21 | 480 | 583 | 27 | 3/16 | 3/16 | 21.59 | 7.28 | 17.7 | 0 | 0 | 0 |
FC | 164 | – | 28932 | 16711 | 570 | 9/37 | – | 29.31 | 3.46 | 50.7 | 31 | 15 | 1 |
List A | 144 | 140 | 6821 | 5847 | 201 | 5/33 | 5/33 | 29.08 | 5.14 | 33.9 | 7 | 3 | 0 |
T20 | 144 | 140 | 2891 | 3948 | 176 | 5/16 | 5/16 | 22.43 | 8.19 | 16.4 | 3 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
SURR vs MIDDX | 3.5 | 8.5 | 0 | 12 |
SOM vs MIDDX | 0 | 14.5 | 0 | 14.5 |
MIDDX vs KENT | 0 | 27 | 0 | 27 |
SURR vs MIDDX | 0 | 24.5 | 1 | 25.5 |
MIDDX vs SOM | 0 | 12 | 0 | 12 |
MIDDX vs ESSEX | 0 | 17.5 | 0 | 17.5 |
MIDDX vs SUSS | 0 | 20 | 1 | 21 |
MIDDX vs GLOUC | 0 | 38.5 | 0 | 38.5 |
MIDDX vs GLAM | 0 | 7 | 0 | 7 |