Player Profile
-
Name:
-
Description
Mohammad Shoriful Islam is a Bangladeshi cricketer. He made his international debut for the Bangladesh cricket team in March 2021.
-
Age
22y
-
Role
-
Batting Style
Left hand Bat
-
Bowling Style
Left arm Medium fast
-
Current Team
-
Previous Teams
- Dhaka
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 2 | 2 | 8 | 8* | – | 9 | 88.88 | 0 | 0 | 0 | 1 | 1 | 0 |
List A | 7 | 4 | 2 | 19 | 14* | 9.5 | 20 | 95 | 0 | 0 | 3 | 0 | 3 | 0 |
T20 | 50 | 12 | 7 | 26 | 8* | 5.2 | 37 | 70.27 | 0 | 0 | 2 | 2 | 9 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 6 | 117 | 130 | 4 | 45108 | 45108 | 32.5 | 6.66 | 29.2 | 0 | 0 | 0 |
List A | 7 | 7 | 312 | 333 | 6 | 2/47 | 2/47 | 55.5 | 6.4 | 52 | 0 | 0 | 0 |
T20 | 50 | 50 | 1039 | 1419 | 61 | 4/16 | 4/16 | 23.26 | 8.19 | 17 | 1 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
CV vs CHV | 0 | 7 | 0 | 7 |
SS vs CV | -6 | 26.5 | 0 | 20.5 |
CV vs FB | 1.8 | 15.6 | 0 | 17.4 |
CV vs CC | 0 | 5.7 | 0 | 5.7 |