Player Profile
-
Name:
-
Description
Shan Masood is a Pakistani international cricketer who was born in Kuwait. He plays for Yorkshire County Cricket Club, and the Multan Sultans in domestic cricket. He is a left-handed batter and an occasional right-arm medium-fast bowler.
-
Age
33y
-
Role
-
Batting Style
Left hand Bat
-
Bowling Style
Right arm Medium fast
-
Current Team
-
Previous Teams
- Pakistan
- Multan Sultans
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 28 | 53 | 0 | 1500 | 156 | 28.3 | 3237 | 46.33 | 4 | 6 | 149 | 13 | 17 | 0 |
ODI | 6 | 6 | 0 | 111 | 50 | 18.5 | 147 | 75.51 | 0 | 1 | 12 | 0 | 2 | 0 |
T20I | 19 | 17 | 4 | 395 | 65* | 30.38 | 324 | 121.91 | 0 | 3 | 30 | 7 | 5 | 0 |
FC | 147 | 252 | 11 | 9138 | 239 | 37.91 | 18021 | 50.7 | 21 | 41 | 1086 | 37 | 88 | 0 |
List A | 103 | 101 | 17 | 4743 | 182* | 56.46 | 5727 | 82.81 | 14 | 29 | 478 | 17 | 28 | 0 |
T20 | 136 | 132 | 10 | 3391 | 103* | 27.79 | 2698 | 125.68 | 1 | 23 | 370 | 54 | 52 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 28 | 10 | 144 | 92 | 2 | 45078 | 45078 | 46 | 3.83 | 72 | 0 | 0 | 0 |
ODI | 6 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 19 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 147 | 37 | 875 | 607 | 8 | 2/52 | 2/52 | 75.87 | 4.16 | 109.3 | 0 | 0 | 0 |
List A | 103 | 2 | 24 | 17 | 2 | 2/0 | 2/0 | 8.5 | 4.25 | 12 | 0 | 0 | 0 |
T20 | 136 | – | – | – | – | – | – | – | – | – | – | – | – |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
MS vs QG | 0 | 0 | 1 | 1 |