Player Profile
-
Name:
-
Description
Roelof Erasmus van der Merwe is a Dutch-South African professional cricketer who has played internationally for both South Africa and the Netherlands, one of the few players to represent more than one international team.
-
Age
38y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Slow Left arm Orthodox
-
Current Team
-
Previous Teams
- Netherland
- Delhi Daredevils
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 8 | 3 | 96 | 57 | 19.2 | 95 | 101.05 | 0 | 1 | 8 | 3 | 6 | 0 |
T20I | 52 | 36 | 14 | 465 | 75* | 21.13 | 365 | 127.39 | 0 | 2 | 37 | 13 | 22 | 0 |
FC | 80 | 128 | 16 | 3588 | 205* | 32.03 | 5163 | 69.49 | 6 | 22 | 409 | 51 | 61 | 0 |
List A | 188 | 152 | 44 | 2901 | 165* | 26.86 | 2932 | 98.94 | 1 | 11 | 232 | 79 | 81 | 0 |
T20 | 296 | 208 | 76 | 2877 | 89* | 21.79 | 2175 | 132.27 | 0 | 10 | 247 | 105 | 126 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 16 | 825 | 685 | 19 | 3/27 | 3/27 | 36.05 | 4.98 | 43.4 | 0 | 0 | 0 |
T20I | 52 | 50 | 997 | 1070 | 56 | 4/35 | 4/35 | 19.1 | 6.43 | 17.8 | 1 | 0 | 0 |
FC | 80 | 124 | 10252 | 5069 | 150 | 5/174 | 8/104 | 33.79 | 2.96 | 68.3 | 8 | 1 | 0 |
List A | 188 | 176 | 8227 | 6681 | 250 | 5/26 | 5/26 | 26.72 | 4.87 | 32.9 | 12 | 4 | 0 |
T20 | 296 | 283 | 5595 | 6699 | 274 | 6/20 | 6/20 | 24.44 | 7.18 | 20.4 | 3 | 2 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
SURR vs SOM | 5.5 | 35.75 | 0 | 41.25 |
ESSEX vs SOM | 5.6 | 6.75 | 0 | 12.35 |
GLAM vs SOM | 0 | 10.8 | 0 | 10.8 |
SOM vs MIDDX | 6.3 | 21.6 | 0 | 27.9 |
MIDDX vs SOM | 11.5 | 10.45 | 1 | 22.95 |
SOM vs HANTS | 13 | 15.5 | 0 | 28.5 |
SOM vs KENT | 1.2 | 20.3 | 1 | 22.5 |
SOM vs SUSS | 6.8 | 7.8 | 0 | 14.6 |
SOM vs GLOUC | 5 | 28.5 | 0 | 33.5 |
SURR vs SOM | 39 | 18 | 1 | 58 |
SOM vs KENT | -3 | 18.5 | 0 | 15.5 |
GLAM vs SOM | 11 | -1.5 | 0 | 9.5 |
SOM vs HANTS | 0 | 49.8 | 1 | 50.8 |
SOM vs NOTTS | 20.35 | 18.6 | 1 | 39.95 |