Player Profile
-
Name:
-
Description
Peter Matthew Siddle is an Australian cricketer. He is a specialist right-arm fast-medium bowler who currently plays for Victoria in first-class and List A cricket and for the Adelaide Strikers in the Big Bash League.
-
Age
38y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Fast medium
-
Current Team
-
Previous Teams
- Australia
- Adelaide Strikers
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 67 | 94 | 15 | 1164 | 51 | 14.73 | 2468 | 47.16 | 0 | 2 | 125 | 4 | 19 | 0 |
ODI | 20 | 6 | 3 | 31 | 10* | 10.33 | 30 | 103.33 | 0 | 0 | 2 | 0 | 1 | 0 |
T20I | 2 | 1 | 1 | 1 | 1* | – | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 217 | 294 | 61 | 3848 | 103* | 16.51 | 7582 | 50.75 | 1 | 6 | 408 | 29 | 62 | 0 |
List A | 75 | 38 | 11 | 300 | 62 | 11.11 | 351 | 85.47 | 0 | 1 | 29 | 5 | 7 | 0 |
T20 | 112 | 35 | 20 | 80 | 11* | 5.33 | 102 | 78.43 | 0 | 0 | 5 | 2 | 22 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 67 | 126 | 13907 | 6777 | 221 | 6/54 | 9/104 | 30.66 | 2.92 | 62.9 | 8 | 8 | 0 |
ODI | 20 | 19 | 901 | 743 | 17 | 3/55 | 3/55 | 43.7 | 4.94 | 53 | 0 | 0 | 0 |
T20I | 2 | 2 | 48 | 58 | 3 | 2/24 | 2/24 | 19.33 | 7.25 | 16 | 0 | 0 | 0 |
FC | 217 | 397 | 41634 | 19574 | 738 | 8/54 | 9/77 | 26.52 | 2.82 | 56.4 | 28 | 27 | 0 |
List A | 75 | 74 | 3732 | 2934 | 92 | 4/22 | 4/22 | 31.89 | 4.71 | 40.5 | 3 | 0 | 0 |
T20 | 112 | 110 | 2274 | 2915 | 131 | 5/16 | 5/16 | 22.25 | 7.69 | 17.3 | 3 | 2 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
AS vs ST | 0 | 46.5 | 1 | 47.5 |
SS vs AS | 0 | 15 | 0 | 15 |
AS vs BH | 0.5 | 9.5 | 0 | 10 |
HH vs AS | 0 | 8 | 1 | 9 |
ST vs AS | 0 | 43.4 | 0 | 43.4 |
AS vs MS | 0 | 13.5 | 0 | 13.5 |
AS vs PS | -3.5 | 21.5 | 1 | 19 |
AS vs HH | 0 | 16.8 | 0 | 16.8 |
MR vs AS | 0 | 23.1 | 0 | 23.1 |
AS vs MR | 0 | 0.9 | 1 | 1.9 |
AS vs HH | 0 | 47.6 | 0 | 47.6 |
AS vs MR | 0 | 6.5 | 0 | 6.5 |
AS vs MR | 0 | 32.5 | 0 | 32.5 |
AS vs ST | 0 | 2 | 0 | 2 |
AS vs SS | 0 | 0.8 | 0 | 0.8 |
AS vs ST | 0 | 35.4 | 1 | 36.4 |
AS vs BH | 0 | 31.9 | 1 | 32.9 |
AS vs BH | 0 | 19.8 | 0 | 19.8 |