Player Profile
-
Name:
-
Description
Paul Robert Stirling is an Irish cricketer. Stirling is the opening batsman for the Ireland cricket team and an occasional right arm off break bowler. He is one of the top 10 run scorers in T20 internationals.
-
Age
32y
-
Role
-
Batting Style
Right hand bat
-
Bowling Style
Right hand bat
-
Current Team
-
Previous Teams
- Ireland
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 0 | 208 | 103 | 26 | 363 | 57.3 | 1 | 0 | 25 | 4 | 4 | 0 |
ODI | 145 | 140 | 3 | 5259 | 177 | 38.38 | 6086 | 86.41 | 13 | 26 | 564 | 122 | 55 | 0 |
T20I | 124 | 123 | 9 | 3275 | 115* | 28.72 | 2410 | 135.89 | 1 | 22 | 374 | 121 | 31 | 0 |
FC | 71 | 112 | 5 | 3036 | 146 | 28.37 | 4919 | 61.71 | 7 | 14 | 419 | 33 | 40 | 0 |
List A | 239 | 230 | 9 | 8176 | 177 | 36.99 | 9100 | 89.84 | 21 | 36 | 897 | 187 | 93 | 0 |
T20 | 326 | 324 | 15 | 7961 | 119 | 25.76 | 5597 | 142.23 | 3 | 51 | 920 | 323 | 89 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 1 | 12 | 11 | 0 | – | – | – | 5.5 | – | 0 | 0 | 0 |
ODI | 145 | 76 | 2441 | 1942 | 43 | 6/55 | 6/55 | 45.16 | 4.77 | 56.7 | 1 | 1 | 0 |
T20I | 124 | 42 | 546 | 679 | 20 | 3/21 | 3/21 | 33.95 | 7.46 | 27.3 | 0 | 0 | 0 |
FC | 71 | 56 | 2338 | 1118 | 27 | 2/21 | 3/31 | 41.4 | 2.86 | 86.5 | 0 | 0 | 0 |
List A | 239 | 118 | 3543 | 2947 | 71 | 6/55 | 6/55 | 41.5 | 4.99 | 49.9 | 2 | 1 | 0 |
T20 | 326 | 135 | 1754 | 2152 | 77 | 45203 | 45203 | 27.94 | 7.36 | 22.7 | 1 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
AFG vs IRE | -4 | 0 | 0 | -4 |
AFG vs IRE | 50.25 | 0 | 1 | 51.25 |
AFG vs IRE | 59.8 | 0 | 0 | 59.8 |
AFG vs IRE | 10.5 | 0 | 0 | 10.5 |
UAE vs IRE | 28.5 | -1.5 | 1 | 28 |
IRE vs SCO | 47.5 | 0 | 0 | 47.5 |
AFG vs IRE | 5 | 0 | 0 | 5 |
AFG vs IRE | 19 | 0 | 1 | 20 |
AFG vs IRE | -3.5 | -3.5 | 0 | -7 |
USA vs IRE | 31.5 | 0 | 0 | 31.5 |
IRE vs USA | 0 | 6.5 | 0 | 6.5 |
AFG vs IRE | 15.6 | 0 | 1 | 16.6 |
AFG vs IRE | -4.5 | 0 | 0 | -4.5 |
AFG vs IRE | -3.5 | 0 | 1 | -2.5 |
AFG vs IRE | 19.8 | 0 | 0 | 19.8 |
AFG vs IRE | 12.1 | 0 | 0 | 12.1 |