Player Profile
-
Name:
-
Description
Michael Bracewell is a New Zealand cricketer who plays for Wellington.He made his international debut for the New Zealand cricket team in March 2022
-
Age
32y
-
Role
-
Batting Style
Left hand Bat
-
Bowling Style
Right arm Offbreak
-
Current Team
-
Previous Teams
- New Zealand
- Royal Challengers Bangalore
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 14 | 1 | 259 | 74* | 19.92 | 454 | 57.04 | 0 | 1 | 34 | 2 | 12 | 0 |
ODI | 19 | 16 | 4 | 510 | 140 | 42.5 | 430 | 118.6 | 2 | 0 | 45 | 24 | 9 | 0 |
T20I | 16 | 11 | 5 | 113 | 61* | 18.83 | 81 | 139.5 | 0 | 1 | 10 | 5 | 8 | 0 |
FC | 104 | 185 | 14 | 5521 | 190 | 32.28 | 10494 | 52.61 | 11 | 23 | 698 | 54 | 106 | 0 |
List A | 129 | 120 | 9 | 3775 | 140 | 34 | 4188 | 90.13 | 4 | 26 | 364 | 86 | 63 | 0 |
T20 | 120 | 102 | 27 | 2312 | 141* | 30.82 | 1738 | 133.02 | 1 | 13 | 183 | 92 | 72 | 1 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 16 | 1551 | 1003 | 24 | 4/75 | 5/150 | 41.79 | 3.88 | 64.6 | 1 | 0 | 0 |
ODI | 19 | 19 | 738 | 634 | 15 | 3/21 | 3/21 | 42.26 | 5.15 | 49.2 | 0 | 0 | 0 |
T20I | 16 | 14 | 245 | 219 | 21 | 45049 | 45049 | 10.42 | 5.36 | 11.6 | 0 | 0 | 0 |
FC | 104 | 52 | 3891 | 2286 | 51 | 5/43 | 6/49 | 44.82 | 3.52 | 76.2 | 2 | 1 | 0 |
List A | 129 | 44 | 1697 | 1452 | 38 | 3/21 | 3/21 | 38.21 | 5.13 | 44.6 | 0 | 0 | 0 |
T20 | 120 | 35 | 587 | 652 | 44 | 4/28 | 4/28 | 14.81 | 6.66 | 13.3 | 1 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
ND vs WLG | 6.5 | 0 | 2 | 8.5 |
WLG vs AKL | -2.5 | 0 | 1 | -1.5 |
CAN vs WLG | -4 | 0 | 0 | -4 |
OTA vs WLG | 1.5 | 0 | 1 | 2.5 |
CAN vs WLG | 29 | 0 | 0 | 29 |
CD vs WLG | 9 | 0 | 2 | 11 |
CD vs WLG | 10 | 0 | 1 | 11 |