Player Profile
-
Name:
-
Description
Matthew James Potts is an English cricketer. Potts is a right-arm pace bowler and lower order batter. He plays first class cricket for Durham and made his Test match debut for the England cricket team in June 2022.
-
Age
24y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Fast medium
-
Current Team
-
Previous Teams
- England
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 6 | 2 | 30 | 19 | 7.5 | 64 | 46.87 | 0 | 0 | 3 | 1 | 4 | 0 |
ODI | 1 | 1 | 1 | 3 | 3* | – | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 37 | 48 | 9 | 595 | 81 | 15.25 | 1328 | 44.8 | 0 | 2 | 70 | 8 | 13 | 0 |
List A | 11 | 5 | 1 | 56 | 30 | 14 | 79 | 70.88 | 0 | 0 | 6 | 0 | 3 | 0 |
T20 | 42 | 15 | 9 | 127 | 40* | 21.16 | 90 | 141.11 | 0 | 0 | 9 | 5 | 14 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 9 | 1097 | 560 | 20 | 4/13 | 7/68 | 28 | 3.06 | 54.8 | 1 | 0 | 0 |
ODI | 1 | 1 | 24 | 33 | 0 | – | – | – | 8.25 | – | 0 | 0 | 0 |
FC | 37 | 64 | 7165 | 3559 | 144 | 7/40 | 13/101 | 24.71 | 2.98 | 49.7 | 8 | 7 | 2 |
List A | 11 | 9 | 408 | 407 | 16 | 4/62 | 4/62 | 25.43 | 5.98 | 25.5 | 1 | 0 | 0 |
T20 | 42 | 41 | 814 | 1154 | 49 | 45141 | 45141 | 23.55 | 8.5 | 16.6 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
DURH vs NHNTS | 0 | 28.5 | 0 | 28.5 |
LANCS vs DURH | -1.5 | 15 | 1 | 14.5 |
LEICS vs DURH | 0 | 24.5 | 0 | 24.5 |
WORCS vs DURH | 0 | -8.5 | 0 | -8.5 |
DURH vs LEICS | 0 | 11 | 0 | 11 |
DURH vs LANCS | 1.5 | 5 | 1 | 7.5 |
NHNTS vs DURH | 0 | 28 | 0 | 28 |
DERBS vs DURH | 0 | -4.5 | 0 | -4.5 |
DURH vs WORCS | 0 | 28.5 | 1 | 29.5 |
DURH vs YORKS | -2.5 | 20.5 | 0 | 18 |
DURH vs BB | 0 | 4 | 0 | 4 |
NOTTS vs DURH | 0 | 29.5 | 0 | 29.5 |