Player Profile
-
Name:
-
Description
Liam Stephen Livingstone is an English cricketer who plays for Lancashire and England. He was a member of the England team that won the 2022 T20 World Cup.
-
Age
30y
-
Role
-
Batting Style
Right hand bat
-
Bowling Style
Right arm off break
-
Current Team
-
Previous Teams
- Punjab
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 16 | 9 | 16 | 18 | 88.88 | 0 | 0 | 0 | 1 | 0 | 0 |
ODI | 12 | 10 | 2 | 250 | 66* | 31.25 | 204 | 122.54 | 0 | 1 | 17 | 17 | 6 | 0 |
T20I | 29 | 24 | 5 | 423 | 103 | 22.26 | 286 | 147.9 | 1 | 0 | 25 | 25 | 15 | 0 |
FC | 63 | 96 | 15 | 3085 | 224 | 38.08 | 5180 | 59.55 | 7 | 15 | 385 | 32 | 74 | 0 |
List A | 67 | 56 | 5 | 1802 | 129 | 35.33 | 1764 | 102.15 | 1 | 11 | 129 | 77 | 31 | 0 |
T20 | 213 | 202 | 22 | 5198 | 103 | 28.87 | 3547 | 146.54 | 2 | 30 | 358 | 316 | 90 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 12 | 7 | 150 | 145 | 6 | 2/30 | 2/30 | 24.16 | 5.8 | 25 | 0 | 0 | 0 |
T20I | 29 | 20 | 300 | 405 | 15 | 3/17 | 3/17 | 27 | 8.1 | 20 | 0 | 0 | 0 |
FC | 63 | 68 | 3375 | 1554 | 43 | 6/52 | 6/52 | 36.13 | 2.76 | 78.4 | 0 | 1 | 0 |
List A | 67 | 43 | 1455 | 1279 | 29 | 3/51 | 3/51 | 44.1 | 5.27 | 50.1 | 0 | 0 | 0 |
T20 | 213 | 109 | 1599 | 2198 | 88 | 4/17 | 4/17 | 24.97 | 8.24 | 18.1 | 2 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
ENG vs WI | 15.5 | 0 | 1 | 16.5 |
ENG vs WI | 54.5 | 0 | 0 | 54.5 |
WI vs ENG | 25 | -0.5 | 1 | 25.5 |
WI vs ENG | 15.6 | 0 | 1 | 16.6 |
ENG vs WI | 20 | 2 | 0 | 22 |
ENG vs NZ | 17.5 | 0 | 0 | 17.5 |
NZ vs ENG | -4 | 2.8 | 0 | -1.2 |
ENG vs NZ | 0 | 1.25 | 1 | 2.25 |
NZ vs ENG | 13 | 20.5 | 0 | 33.5 |