Player Profile
-
Name:
-
Description
Joseph Charles Buttler MBE is an English cricketer who is the captain of the England cricket team in limited overs cricket. He has played for numerous teams around the world, with Mumbai indians and Melbourne renegades being a few.
-
Age
33y
-
Role
-
Batting Style
Wicket Keeper
-
Bowling Style
--
-
Current Team
-
Previous Teams
- Rajasthan
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | 100 | 9 | 2907 | 152 | 31.94 | 5365 | 54.18 | 2 | 18 | 340 | 33 | 153 | 1 |
ODI | 165 | 138 | 26 | 4647 | 162* | 41.49 | 3939 | 117.97 | 11 | 24 | 374 | 158 | 204 | 34 |
T20I | 105 | 97 | 20 | 2673 | 101* | 34.71 | 1852 | 144.33 | 1 | 20 | 237 | 112 | 56 | 10 |
FC | 122 | 199 | 16 | 5888 | 152 | 32.17 | 10293 | 57.20 | 7 | 33 | 732 | 72 | 274 | 3 |
List A | 236 | 198 | 46 | 6813 | 162* | 44.82 | 5730 | 118.90 | 13 | 40 | 597 | 221 | 256 | 39 |
T20 | 349 | 327 | 55 | 9367 | 124 | 34.43 | 6468 | 144.828 | 6 | 65 | 830 | 400 | 200 | 35 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | – | – | – | – | – | – | – | – | – | – | – | – |
ODI | 165 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 105 | 8 | 192 | 294 | 11 | 4/17 | 4/17 | 26.72 | 9.18 | 17.40 | 1 | 0 | 0 |
FC | 122 | 1 | 12 | 11 | 0 | – | – | – | 5.50 | – | 0 | 0 | 0 |
List A | 236 | – | – | – | – | – | – | – | – | – | – | – | – |
T20 | 349 | – | – | – | – | – | – | – | – | – | – | – | – |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
ENG vs RSA | 0 | 0 | 1 | 1 |
ENG vs RSA | 3 | 0 | 2 | 5 |
ENG vs RSA | 22 | 0 | 1 | 23 |
WI vs ENG | 11.5 | 0 | 0 | 11.5 |
IND vs ENG | 9.5 | 0 | 0 | 9.5 |
IND vs ENG | -4 | 0 | 1 | -3 |
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
ENG vs WI | 3.5 | 0 | 2 | 5.5 |
ENG vs WI | 46.5 | 0 | 1 | 47.5 |
WI vs ENG | 34.2 | 0 | 2 | 36.2 |
WI vs ENG | -1 | 0 | 0 | -1 |
ENG vs WI | 24.5 | 0 | 0 | 24.5 |
NZ vs ENG | 52.5 | 0 | 4 | 56.5 |
ENG vs NZ | 11 | 0 | 2 | 13 |
NZ vs ENG | 0 | 0 | 1 | 1 |
BAN vs ENG | 26 | 0 | 0 | 26 |
ENG vs BAN | -2.5 | 0 | 0 | -2.5 |
ENG vs BAN | 58.85 | 0 | 0 | 58.85 |