Player Profile
-
Name:
-
Description
Joseph Liam Denly is an English professional cricketer who plays for Kent County Cricket Club. He is a right-handed batsman and occasional leg break bowler who plays as a top-order batsman. he is well known for his hard hitting power.
-
Age
37y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Legbreak
-
Current Team
-
Previous Teams
- England
- Karachi Kings
- Kolkata Knight Riders
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 28 | 0 | 827 | 94 | 29.53 | 2086 | 39.64 | 0 | 6 | 110 | 4 | 7 | 0 |
ODI | 16 | 13 | 0 | 446 | 87 | 34.3 | 629 | 70.9 | 0 | 4 | 44 | 6 | 7 | 0 |
T20I | 13 | 12 | 2 | 125 | 30 | 12.5 | 118 | 105.93 | 0 | 0 | 15 | 1 | 4 | 0 |
FC | 231 | 397 | 26 | 13263 | 227 | 35.74 | 24227 | 54.74 | 30 | 67 | – | – | 91 | 0 |
List A | 166 | 157 | 16 | 5195 | 150* | 36.84 | 6680 | 77.76 | 8 | 29 | – | – | 58 | 0 |
T20 | 260 | 252 | 18 | 6194 | 127 | 26.47 | 5096 | 121.54 | 5 | 32 | 623 | 177 | 100 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 12 | 390 | 219 | 2 | 2/42 | 2/42 | 109.5 | 3.36 | 195 | 0 | 0 | 0 |
ODI | 16 | 4 | 102 | 101 | 1 | 1/24 | 1/24 | 101 | 5.94 | 102 | 0 | 0 | 0 |
T20I | 13 | 6 | 72 | 93 | 7 | 4/19 | 4/19 | 13.28 | 7.75 | 10.2 | 1 | 0 | 0 |
FC | 231 | – | 6100 | 3275 | 78 | 4/36 | 6/114 | 41.98 | 3.22 | 78.2 | 1 | 0 | 0 |
List A | 166 | – | 1688 | 1440 | 55 | 4/35 | 4/35 | 26.18 | 5.11 | 30.6 | 3 | 0 | 0 |
T20 | 260 | 63 | 868 | 1133 | 46 | 4/19 | 4/19 | 24.63 | 7.83 | 18.8 | 1 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
ESSEX vs KENT | 30 | 0 | 2 | 32 |
KENT vs GLOUC | 28 | 0 | 0 | 28 |
SURR vs KENT | 102 | 10 | 0 | 112 |
GLOUC vs KENT | 12 | 0 | 0 | 12 |
MIDDX vs KENT | -4.5 | 0 | 0 | -4.5 |
KENT vs SUSS | 11.5 | 0 | 0 | 11.5 |
SOM vs KENT | 34 | 10.5 | 0 | 44.5 |
GLAM vs KENT | 51.5 | 0 | 0 | 51.5 |
KENT vs HANTS | 14 | 0 | 0 | 14 |
KENT vs SUSS | -3.5 | 0.5 | 0 | -3 |
KENT vs HANTS | -4.5 | 0 | 0 | -4.5 |
SOM vs KENT | 17.5 | 0 | 0 | 17.5 |
KENT vs ESSEX | 110.5 | 0 | 0 | 110.5 |
SURR vs KENT | 20 | 0 | 0 | 20 |