Player Profile
-
Name:
-
Description
James Harris is a Welsh professional cricketer who was born at Morriston, in South Wales. Harris is a right arm fast bowler and right-handed batsman who represented Glamorgan and Middlesex.
-
Age
33y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Medium fast
-
Current Team
-
Previous Teams
- England
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 167 | 240 | 55 | 4124 | 87* | 22.29 | – | – | 0 | 18 | – | – | 45 | 0 |
List A | 72 | 44 | 9 | 469 | 117 | 13.4 | 642 | 73.05 | 1 | 0 | 36 | 4 | 15 | 0 |
T20 | 60 | 30 | 14 | 168 | 18 | 10.5 | 165 | 101.81 | 0 | 0 | 20 | 0 | 8 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 167 | 293 | 28684 | 16111 | 548 | 9/34 | 13/103 | 29.39 | 3.37 | 52.3 | 29 | 16 | 2 |
List A | 72 | 70 | 3104 | 3051 | 96 | 4/38 | 4/38 | 31.78 | 5.89 | 32.3 | 3 | 0 | 0 |
T20 | 60 | 57 | 1060 | 1652 | 48 | 4/23 | 4/23 | 34.41 | 9.35 | 22 | 1 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
MIDDX vs GLOUC | 0 | 0 | 1 | 1 |
SOM vs MIDDX | 0 | 11.5 | 0 | 11.5 |
MIDDX vs SURR | 0 | -5.5 | 0 | -5.5 |
MIDDX vs KENT | 0 | 28.5 | 0 | 28.5 |
MIDDX vs ESSEX | 0 | 8 | 0 | 8 |