Player Profile
-
Name:
-
Description
Hasan Ali is a Pakistani cricketer who plays for the internalional team in all formats. He was named player of the tournament for taking 13 wickets at the 2017 ICC Champions Trophy.
-
Age
28y
-
Role
-
Batting Style
Right hand bat
-
Bowling Style
Right arm fast medium
-
Current Team
-
Previous Teams
- Pakistan
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 34 | 5 | 375 | 30 | 12.93 | 500 | 75 | 0 | 0 | 34 | 20 | 6 | 0 |
ODI | 60 | 35 | 11 | 363 | 59 | 15.12 | 299 | 121.4 | 0 | 2 | 24 | 24 | 13 | 0 |
T20I | 50 | 19 | 10 | 129 | 23 | 14.33 | 69 | 186.95 | 0 | 0 | 7 | 11 | 12 | 0 |
FC | 75 | 109 | 22 | 1385 | 106* | 15.91 | 1822 | 76.01 | 1 | 5 | 137 | 66 | 22 | 0 |
List A | 91 | 58 | 16 | 713 | 59 | 16.97 | 570 | 125.08 | 0 | 3 | 49 | 49 | 35 | 0 |
T20 | 163 | 73 | 29 | 527 | 45 | 11.97 | 351 | 150.14 | 0 | 0 | 33 | 35 | 45 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 42 | 3900 | 2003 | 78 | 5/27 | 10/114 | 25.67 | 3.08 | 50 | 2 | 6 | 1 |
ODI | 60 | 58 | 2882 | 2763 | 91 | 5/34 | 5/34 | 30.36 | 5.75 | 31.6 | 1 | 4 | 0 |
T20I | 50 | 49 | 1015 | 1414 | 60 | 4/18 | 4/18 | 23.56 | 8.35 | 16.9 | 1 | 0 | 0 |
FC | 75 | 129 | 13573 | 7432 | 300 | 8/107 | 11/94 | 24.77 | 3.28 | 45.2 | 12 | 18 | 4 |
List A | 91 | 89 | 4368 | 4036 | 143 | 5/34 | 5/34 | 28.22 | 5.54 | 30.5 | 5 | 4 | 0 |
T20 | 163 | 161 | 3545 | 4726 | 210 | 5/20 | 5/20 | 22.5 | 7.99 | 16.8 | 6 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
PAK vs WI | 0 | 3.75 | 0 | 3.75 |
PAK vs WI | 0 | 9.5 | 0 | 9.5 |