Player Profile
-
Name:
-
Description
George Fredrik Linde is a South African cricketer. He made his international debut for the South Africa cricket team in October 2019.he is left-arm spinner from the northern suburbs of Cape Town
-
Age
31y
-
Role
-
Batting Style
Left hand Bat
-
Bowling Style
Slow Left arm Orthodox
-
Current Team
-
Previous Teams
- South Africa
- Sylhet Strikers
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 0 | 135 | 37 | 22.5 | 255 | 52.94 | 0 | 0 | 19 | 2 | 0 | 0 |
ODI | 2 | 2 | 1 | 27 | 18 | 27 | 29 | 93.1 | 0 | 0 | 3 | 0 | 3 | 0 |
T20I | 14 | 11 | 1 | 111 | 29 | 11.1 | 85 | 130.58 | 0 | 0 | 6 | 6 | 6 | 0 |
FC | 73 | 104 | 11 | 2911 | 148* | 31.3 | 4475 | 65.05 | 5 | 14 | 340 | 56 | 38 | 0 |
List A | 80 | 72 | 14 | 1556 | 93* | 26.82 | 1572 | 98.98 | 0 | 11 | 109 | 49 | 32 | 0 |
T20 | 138 | 111 | 31 | 1528 | 63* | 19.1 | 1144 | 133.56 | 0 | 3 | 87 | 72 | 40 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 473 | 252 | 9 | 5/64 | 5/68 | 28 | 3.19 | 52.5 | 1 | 1 | 0 |
ODI | 2 | 2 | 90 | 72 | 3 | 2/32 | 2/32 | 24 | 4.8 | 30 | 0 | 0 | 0 |
T20I | 14 | 14 | 288 | 340 | 15 | 3/23 | 3/23 | 22.66 | 7.08 | 19.2 | 0 | 0 | 0 |
FC | 73 | 121 | 13060 | 6435 | 247 | 7/29 | 11/131 | 26.05 | 2.95 | 52.8 | 9 | 15 | 3 |
List A | 80 | 78 | 3599 | 3157 | 109 | 6/47 | 6/47 | 28.96 | 5.26 | 33 | 3 | 2 | 0 |
T20 | 138 | 133 | 2678 | 3274 | 129 | 4/19 | 4/19 | 25.37 | 7.33 | 20.7 | 3 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
Knights vs Cobras | 28.6 | 18.5 | 0 | 47.1 |
Cobras vs Titans | -3 | 16.5 | 0 | 13.5 |
Lions vs Cobras | -1 | 7.5 | 0 | 6.5 |
BOL vs WPR | 10 | 47.6 | 0 | 57.6 |
Warriors vs WPR | 22.5 | 0.45 | 1 | 23.95 |
Knights vs WPR | 4.05 | 18 | 0 | 22.05 |
WPR vs Titans | -3 | 8.5 | 0 | 5.5 |
Dolphins vs WPR | -3.5 | 27.5 | 1 | 25 |
WPR vs BOL | -3.5 | 22.2 | 0 | 18.7 |
WPR vs BOL | 16.2 | 4 | 0 | 20.2 |
WPR vs Knights | -3 | 9 | 0 | 6 |
Titans vs WPR | 19.5 | 1.5 | 0 | 21 |
WPR vs NW | 17 | 7.5 | 0 | 24.5 |
WPR vs Dolphins | 14.95 | 6.5 | 0 | 21.45 |
Lions vs WPR | -3.5 | 12.5 | 1 | 10 |