Player Profile
-
Name:
-
Description
David Liam Lloyd is a Welsh cricketer who plays for Glamorgan County Cricket Club. He is a right-handed batsman and right-arm medium-pace bowler.
-
Age
30y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Medium
-
Current Team
-
Previous Teams
- England
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 102 | 175 | 16 | 4854 | 313* | 30.52 | 7827 | 62.01 | 6 | 21 | 700 | 30 | 54 | 0 |
List A | 51 | 45 | 2 | 1053 | 92 | 24.48 | 1229 | 85.67 | 0 | 6 | 125 | 12 | 14 | 0 |
T20 | 79 | 72 | 3 | 1620 | 97* | 23.47 | 1221 | 132.67 | 0 | 10 | 182 | 46 | 18 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 102 | 128 | 6802 | 4329 | 96 | 45234 | 6/32 | 45.09 | 3.81 | 70.8 | 1 | 0 | 0 |
List A | 51 | 34 | 811 | 802 | 21 | 5/53 | 5/53 | 38.19 | 5.93 | 38.6 | 1 | 1 | 0 |
T20 | 79 | 15 | 126 | 187 | 6 | 2/13 | 2/13 | 31.16 | 8.9 | 21 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
HANTS vs GLAM | -3.5 | 0 | 0 | -3.5 |
GLAM vs SUSS | -6.5 | 0 | 0 | -6.5 |
GLAM vs SOM | -4.5 | 0 | 0 | -4.5 |
ESSEX vs GLAM | 11.5 | 0 | 0 | 11.5 |