Player Profile
-
Name:
-
Description
Colin de Grandhomme is a former Zimbabwean-born New Zealand international cricketer. He was a member of the New Zealand team that won the 2019–2021 ICC World Test Championship
-
Age
36y
-
Role
-
Batting Style
Right hand bat
-
Bowling Style
Right arm medium fast
-
Current Team
-
Previous Teams
- New Zealand
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 29 | 44 | 7 | 1432 | 120* | 38.7 | 1780 | 80.44 | 2 | 8 | 141 | 41 | 19 | 0 |
ODI | 45 | 35 | 7 | 742 | 74* | 26.5 | 699 | 106.15 | 0 | 4 | 58 | 29 | 17 | 0 |
T20I | 41 | 39 | 7 | 505 | 59 | 15.78 | 365 | 138.35 | 0 | 3 | 27 | 30 | 20 | 0 |
FC | 135 | 218 | 31 | 7026 | 174* | 37.57 | 9486 | 74.06 | 15 | 41 | – | – | 120 | 0 |
List A | 156 | 137 | 17 | 3116 | 151 | 25.96 | – | – | 3 | 11 | – | – | 66 | 0 |
T20 | 244 | 221 | 47 | 4049 | 86 | 23.27 | 2582 | 156.81 | 0 | 15 | 290 | 238 | 100 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 29 | 53 | 4054 | 1615 | 49 | 6/41 | 7/64 | 32.95 | 2.39 | 82.7 | 1 | 1 | 0 |
ODI | 45 | 45 | 1548 | 1230 | 30 | 3/26 | 3/26 | 41 | 4.76 | 51.6 | 0 | 0 | 0 |
T20I | 41 | 21 | 321 | 461 | 12 | 2/22 | 2/22 | 38.41 | 8.61 | 26.7 | 0 | 0 | 0 |
FC | 135 | 218 | 14761 | 6581 | 220 | 6/24 | 7/64 | 29.91 | 2.67 | 67 | 7 | 2 | 0 |
List A | 156 | – | 4232 | 3602 | 84 | 4/37 | 4/37 | 42.88 | 5.1 | 50.3 | 2 | 0 | 0 |
T20 | 244 | 145 | 1920 | 3017 | 74 | 45019 | 45019 | 40.77 | 9.42 | 25.9 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
NZ vs BAN | 39 | 22 | 1 | 62 |
NZ vs BAN | -2.5 | -4.5 | 1 | -6 |
NZ vs BAN | 2 | 3.5 | 2 | 7.5 |
IND vs NZ | -3.5 | -0.5 | 0 | -4 |
NZ vs IND | 0 | 1 | 0 | 1 |
IND vs NZ | 17 | 0 | 1 | 18 |