Player Profile
-
Name:
-
Description
Brandon Dale Glover is a Dutch-South African cricketer who has played for the Netherlands national cricket team since 2019.He is a right-arm pace bowler.
-
Age
26y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Fast
-
Current Team
-
Previous Teams
- Netherlands
- Abu Dhabi Knight Riders
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 6 | 4 | 29 | 18 | 14.5 | 46 | 63.04 | 0 | 0 | 3 | 0 | 3 | 0 |
T20I | 24 | 6 | 3 | 2 | 1* | 0.66 | 11 | 18.18 | 0 | 0 | 0 | 0 | 4 | 0 |
FC | 10 | 15 | 6 | 38 | 12* | 4.22 | 124 | 30.64 | 0 | 0 | 4 | 0 | 1 | 0 |
List A | 17 | 12 | 6 | 101 | 27 | 16.83 | 151 | 66.88 | 0 | 0 | 13 | 1 | 4 | 0 |
T20 | 39 | 12 | 8 | 27 | 15 | 6.75 | 37 | 72.97 | 0 | 0 | 4 | 0 | 9 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | 438 | 444 | 9 | 3/43 | 3/43 | 49.33 | 6.08 | 48.6 | 0 | 0 | 0 |
T20I | 24 | 24 | 479 | 541 | 37 | 45264 | 45264 | 14.62 | 6.77 | 12.9 | 2 | 0 | 0 |
FC | 10 | 16 | 1320 | 827 | 24 | 4/83 | 5/104 | 34.45 | 3.75 | 55 | 1 | 0 | 0 |
List A | 17 | 17 | 721 | 754 | 15 | 3/43 | 3/43 | 50.26 | 6.27 | 48 | 0 | 0 | 0 |
T20 | 39 | 38 | 703 | 902 | 51 | 45264 | 45264 | 17.68 | 7.69 | 13.7 | 2 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
NL vs ZIM | 0 | 37 | 0 | 37 |
NL vs ZIM | 0 | 19.5 | 0 | 19.5 |
NL vs UAE | 0.5 | 9 | 0 | 9.5 |
IRE vs NL | 0 | 3 | 1 | 4 |
NPL vs NL | 0 | 21.5 | 0 | 21.5 |
OMN vs NL | -6 | 2 | 0 | -4 |
HKG vs NL | 0 | 32.5 | 0 | 32.5 |
IRE vs NL | 0 | 28.5 | 1 | 29.5 |
NL vs SCO | 0.5 | 6 | 1 | 7.5 |