Player Profile
-
Name:
-
Description
Benny Alexander Cameron Howell is an English first-class cricketer. Howell is a right-handed batsman who bowls right-arm medium-fast.
-
Age
34y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Medium
-
Current Team
-
Previous Teams
- England
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 86 | 136 | 13 | 3378 | 163 | 27.46 | 6215 | 54.35 | 2 | 18 | 405 | 42 | 52 | 0 |
List A | 87 | 73 | 14 | 2090 | 122 | 35.42 | 2293 | 91.14 | 1 | 13 | 141 | 55 | 29 | 0 |
T20 | 189 | 155 | 47 | 2431 | 57 | 22.5 | 1833 | 132.62 | 0 | 6 | 177 | 94 | 78 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 86 | 103 | 6455 | 3222 | 96 | 5/57 | 8/96 | 33.56 | 2.99 | 67.2 | 2 | 1 | 0 |
List A | 87 | 69 | 3103 | 2698 | 79 | 3/37 | 3/37 | 34.15 | 5.21 | 39.2 | 0 | 0 | 0 |
T20 | 189 | 169 | 3549 | 4294 | 191 | 5/18 | 5/18 | 22.48 | 7.25 | 18.5 | 3 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
KT vs RR | -2 | 18.5 | 0 | 16.5 |
DD vs KT | 20.5 | 26 | 1 | 47.5 |
DD vs KT | -2.5 | 14.5 | 0 | 12 |
KT vs RK | 3 | 21.5 | 0 | 24.5 |