Player Profile
-
Name:
-
Description
Baba Aparajith is an Indian cricketer who plays as an all-rounder. He is a right-handed batsman and off break bowler, who plays first-class cricket for Tamil Nadu. He played for the India Under-19 cricket team in the 2012 Under-19 World Cup.
-
Age
28y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Offbreak
-
Current Team
-
Previous Teams
- Chepauk Super Gillies
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 90 | 141 | 23 | 4571 | 212 | 38.73 | 10563 | 43.27 | 11 | 23 | 485 | 42 | 86 | 0 |
List A | 100 | 96 | 13 | 3768 | 137 | 45.39 | 4671 | 80.66 | 7 | 27 | 275 | 55 | 46 | 0 |
T20 | 60 | 51 | 11 | 1139 | 67 | 28.47 | 1040 | 109.51 | 0 | 4 | 80 | 30 | 30 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 90 | 96 | 5029 | 2608 | 61 | 5/86 | 5/79 | 42.75 | 3.11 | 82.4 | 0 | 1 | 0 |
List A | 100 | 71 | 2201 | 1824 | 61 | 4/30 | 4/30 | 29.9 | 4.97 | 36 | 1 | 0 | 0 |
T20 | 60 | 27 | 356 | 357 | 17 | 2/9 | 2/9 | 21 | 6.01 | 20.9 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
AP vs TN | 20 | 0 | 1 | 21 |
TN vs KER | 23 | 3.5 | 1 | 27.5 |
TN vs GOA | 14 | 11 | 0 | 25 |
KAR vs TN | -3.5 | 0 | 0 | -3.5 |
TN vs HYD | 15 | 0 | 0 | 15 |
TN vs DELHI | 29.5 | 0 | 0 | 29.5 |
UP vs TN | 3.5 | 0 | 0 | 3.5 |
TN vs BENG | -4 | 3 | 0 | -1 |
TN vs BAR | 4.5 | 0 | 0 | 4.5 |