Player Profile
-
Name:
-
Description
Andrew Graham Salter is a Welsh cricketer. Salter is a right-handed batsman who bowls right-arm off break.He is well known for his hard hitting abilities.
-
Age
29y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Offbreak
-
Current Team
-
Previous Teams
- England
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 80 | 118 | 23 | 2162 | 90 | 22.75 | 5183 | 41.71 | 0 | 9 | 278 | 23 | 36 | 0 |
List A | 48 | 35 | 14 | 472 | 51 | 22.47 | 536 | 88.05 | 0 | 1 | 33 | 15 | 14 | 0 |
T20 | 94 | 53 | 24 | 385 | 39* | 13.27 | 335 | 114.92 | 0 | 0 | 26 | 13 | 26 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 80 | 125 | 11025 | 6028 | 134 | 7/45 | 7/45 | 44.98 | 3.28 | 82.2 | 5 | 2 | 0 |
List A | 48 | 43 | 1744 | 1504 | 30 | 3/37 | 3/37 | 50.13 | 5.17 | 58.1 | 0 | 0 | 0 |
T20 | 94 | 75 | 1422 | 1956 | 67 | 45264 | 45264 | 29.19 | 8.25 | 21.2 | 3 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
HANTS vs GLAM | 2 | 22 | 0 | 24 |
GLAM vs SOM | -3.5 | 0 | 0 | -3.5 |
ESSEX vs GLAM | 0 | 4.5 | 0 | 4.5 |
GLAM vs KENT | 0 | 7 | 0 | 7 |
GLOUC vs GLAM | 0 | 5.5 | 2 | 7.5 |
GLAM vs SURR | -0.5 | 0 | 1 | 0.5 |
GLAM vs HANTS | 26 | -0.5 | 0 | 25.5 |
GLAM vs SOM | 0 | 13.5 | 0 | 13.5 |
LEICS vs GLAM | 0 | 3.5 | 0 | 3.5 |
WARKS vs GLAM | 20 | 4 | 0 | 24 |