Player Profile
-
Name:
-
Description
Adam Lyth is an English Test cricketer, who has played for Yorkshire County Cricket Club since 2007. He is a left-handed opening batsman.
-
Age
35y
-
Role
-
Batting Style
Left hand Bat
-
Bowling Style
Right arm Offbreak
-
Current Team
-
Previous Teams
- England
- Desert Vipers
- Multan Sultans
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 13 | 0 | 265 | 107 | 20.38 | 529 | 50.09 | 1 | 0 | 40 | 1 | 8 | 0 |
FC | 212 | 356 | 17 | 12808 | 251 | 37.78 | – | – | 30 | 65 | – | – | 283 | 0 |
List A | 122 | 115 | 8 | 3765 | 144 | 35.18 | 4012 | 93.84 | 5 | 18 | 402 | 68 | 55 | 0 |
T20 | 173 | 164 | 4 | 4162 | 161 | 26.01 | 2809 | 148.16 | 1 | 28 | 446 | 159 | 90 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 1 | 6 | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 |
FC | 212 | 107 | 2977 | 1723 | 36 | 45171 | 45171 | 47.86 | 3.47 | 82.6 | 0 | 0 | 0 |
List A | 122 | 24 | 360 | 373 | 6 | 2/27 | 2/27 | 62.16 | 6.21 | 60 | 0 | 0 | 0 |
T20 | 173 | 41 | 524 | 677 | 25 | 5/31 | 5/31 | 27.08 | 7.75 | 20.9 | 0 | 1 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
YORKS vs NOTTS | 63 | 0 | 0 | 63 |
DERBS vs YORKS | 46.5 | 0 | 0 | 46.5 |
LANCS vs YORKS | 12 | 0 | 1 | 13 |
YORKS vs WARKS | 4.5 | 0 | 0 | 4.5 |
YORKS vs WORCS | 23 | 0 | 1 | 24 |
YORKS vs DURH | -5 | 0 | 1 | -4 |
YORKS vs NOTTS | 49 | 0 | 2 | 51 |
YORKS vs DERBS | 16.5 | 0 | 2 | 18.5 |
DURH vs YORKS | 11.5 | 0 | 0 | 11.5 |
YORKS vs LANCS | 44 | 0 | 0 | 44 |
YORKS vs LEICS | -3 | 0 | 0 | -3 |
YORKS vs NHNTS | 145.5 | 0 | 0 | 145.5 |