Player Profile
-
Name:
-
Description
Abhishek Tanwar is an Indian cricketer. He made his Twenty20 debut for Tamil Nadu in the 2015–16 Syed Mushtaq Ali Trophy on 10 January 2016. He made his first-class debut for Tamil Nadu in the 2018–19 Ranji Trophy on 1 November 2018.
-
Age
31y
-
Role
-
Batting Style
Right hand Bat
-
Bowling Style
Right arm Medium
-
Current Team
-
Previous Teams
- Salem Spartans
Tournament
Team
Player Points
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 3 | 0 | 53 | 44 | 17.66 | 111 | 47.74 | 0 | 0 | 5 | 0 | 1 | 0 |
List A | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
T20 | 10 | 4 | 3 | 15 | 9 | 15 | 20 | 75 | 0 | 0 | 1 | 0 | 3 | 0 |
FC | 3 | 3 | 0 | 53 | 44 | 17.66 | 111 | 47.74 | 0 | 0 | 5 | 0 | 1 | 0 |
List A | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
T20 | 10 | 4 | 3 | 15 | 9 | 15 | 20 | 75 | 0 | 0 | 1 | 0 | 3 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 3 | 0 | 53 | 44 | 17.66 | 111 | 47.74 | 0 | 0 | 5 | 0 | 1 |
List A | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
T20 | 10 | 4 | 3 | 15 | 9 | 15 | 20 | 75 | 0 | 0 | 1 | 0 | 3 |
FC | 3 | 3 | 0 | 53 | 44 | 17.66 | 111 | 47.74 | 0 | 0 | 5 | 0 | 1 |
List A | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
T20 | 10 | 4 | 3 | 15 | 9 | 15 | 20 | 75 | 0 | 0 | 1 | 0 | 3 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points Analysis
Match | Battng Points | Bowling Points | Fielding Points | Total Points |
---|---|---|---|---|
RAJ vs TN | 2 | 8 | 0 | 10 |
BIHAR vs TN | 0 | 19.5 | 0 | 19.5 |
TN vs GUJ | 0 | 24 | 2 | 26 |
TN vs Him | 0.5 | 21.5 | 0 | 22 |
VIDAR vs TN | 0 | 37 | 0 | 37 |
TN vs MEGHA | 0 | 9 | 1 | 10 |