Player Profile
Player Stocks
Mohammad Rizwan
Description
Mohammad Rizwan is a Pakistani international cricketer who made his debut in international cricket on 2015 against Bangladesh. Rizwan is the only batter to score 2000 runs in a calendar year in T20s.
Age
30y
Role
Wicketkeeper Batsman
Batting style
Wicketkeeper Batsman
Bowling style
-
PSL Team
Sultans (c & wk)
Previous Teams
- Pakistan
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 27 | 43 | 7 | 1373 | 115* | 38.13 | 2670 | 51.42 | 2 | 7 | 160 | 6 | 70 | 2 |
ODI | 52 | 47 | 9 | 1247 | 115 | 32.81 | 1444 | 86.35 | 2 | 8 | 99 | 10 | 44 | 1 |
T20I | 80 | 69 | 15 | 2635 | 104* | 48.79 | 2081 | 126.62 | 1 | 23 | 228 | 69 | 40 | 10 |
FC | 112 | 171 | 28 | 6138 | 224 | 42.92 | 11501 | 53.36 | 13 | 30 | 738 | 19 | 309 | 17 |
List A | 151 | 139 | 35 | 4880 | 141* | 46.92 | 5497 | 88.77 | 11 | 26 | 418 | 52 | 137 | 17 |
T20 | 216 | 187 | 46 | 6010 | 104* | 42.62 | 4805 | 125.07 | 1 | 50 | 535 | 152 | 133 | 43 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 112 | 12 | 237 | 136 | 4 | 2/10 | 2/10 | 34 | 3.44 | 59.20 | 0 | 0 | 0 |
List A | 151 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 216 | 1 | 12 | 22 | 1 | 1/22 | 1/22 | 22 | 11 | 12 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
Bangladesh Premier League | 2023 | 3 | 9.20 | 9.20 | 0.00 | 0.00 | 3.07 |
Asia Cup | 2022 | 6 | 58.70 | 55.70 | 0.00 | 3.00 | 9.78 |
ICC Men's T20 World Cup | 2022 | 7 | 15.00 | 8.00 | 0.00 | 7.00 | 2.14 |
New Zealand T20I Tri-Series | 2022 | 5 | 52.40 | 44.40 | 0.00 | 8.00 | 10.48 |
Pakistan Super League | 2022 | 12 | 155.60 | 143.60 | 0.00 | 12.00 | 12.97 |
Vitality Blast | 2022 | 7 | 124.00 | 113.00 | 0.00 | 11.00 | 17.71 |