Player Profile
Player Stocks
Mohammad Babar Azam
Description
Mohammad Babar Azam, is a 28 year old Pakistani international cricketer and captain of the Pakistan national cricket team in all formats.He is a right-hand, top-order batsman. he started his career against West Indies on 2016 there he made hat-trick of ODI hundreds against West Indies and came into limelight.
Age
28y
Role
Batsman
Batting style
Right hand Bat
Bowling style
Right arm Offbreak
PSL Team
Zalmi (Captain)
Previous Teams
- Pakistan
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 47 | 85 | 9 | 3696 | 196 | 48.63 | 6717 | 55.02 | 9 | 26 | 429 | 22 | 33 | 0 |
ODI | 95 | 93 | 12 | 4813 | 158 | 59.41 | 5406 | 89.03 | 17 | 24 | 437 | 48 | 44 | 0 |
T20I | 99 | 94 | 13 | 3355 | 122 | 41.41 | 2625 | 127.80 | 2 | 30 | 355 | 50 | 41 | 0 |
FC | 83 | 139 | 14 | 5708 | 266 | 45.66 | 10209 | 55.91 | 12 | 38 | 698 | 34 | 55 | 0 |
List A | 159 | 156 | 19 | 7729 | 158 | 56.41 | 8913 | 86.71 | 27 | 42 | 728 | 62 | 71 | 0 |
T20 | 244 | 235 | 39 | 8549 | 122 | 43.61 | 6702 | 127.55 | 7 | 71 | 889 | 154 | 116 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 47 | 8 | 90 | 42 | 2 | 1/1 | 1/2 | 21 | 2.8 | 45 | 0 | 0 | 0 |
ODI | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 83 | 27 | 810 | 465 | 7 | 1/1 | 1/2 | 66.42 | 3.44 | 115.70 | 0 | 0 | 0 |
List A | 159 | 29 | 633 | 555 | 12 | 2/20 | 2/20 | 46.25 | 5.26 | 52.70 | 0 | 0 | 0 |
T20 | 244 | 5 | 78 | 85 | 4 | 2/20 | 2/20 | 21.25 | 6.53 | 19.50 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
Asia Cup | 2022 | 6 | -16.00 | -18.00 | 0.00 | 2.00 | -2.67 |
ICC Men's T20 World Cup | 2022 | 7 | -27.00 | -30.00 | 0.00 | 3.00 | -3.86 |
New Zealand T20I Tri-Series | 2022 | 5 | 51.70 | 50.70 | 0.00 | 1.00 | 10.34 |
Pakistan Super League | 2022 | 10 | 66.40 | 57.40 | 0.00 | 9.00 | 6.64 |