Player Profile
Player Stocks
Iftikhar Ahmed
Description
Iftikhar Ahmed is a Pakistani cricketer born in Peshawar. He is is a top-order batsman and a more than handy offie. He made his debut on 13 November 2015 vs England.
Age
32y
Role
Middle order Batter
Batting style
Right hand Bat
Bowling style
Right arm Offbreak
PSL Team
Galdiators
Previous Teams
- Pakistan
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 1 | 61 | 27 | 12.20 | 143 | 42.65 | 0 | 0 | 5 | 0 | 2 | 0 |
ODI | 10 | 7 | 4 | 124 | 32* | 24.80 | 148 | 83.78 | 0 | 0 | 9 | 4 | 8 | 0 |
T20I | 43 | 36 | 11 | 654 | 62* | 26.16 | 523 | 125.04 | 0 | 3 | 47 | 23 | 17 | 0 |
FC | 73 | 124 | 12 | 4532 | 181 | 40.46 | 8415 | 53.85 | 12 | 24 | 563 | 26 | 80 | 0 |
List A | 101 | 99 | 19 | 3892 | 138* | 48.65 | 4294 | 90.63 | 9 | 21 | 365 | 74 | 68 | 0 |
T20 | 201 | 183 | 49 | 3882 | 100* | 28.97 | 3048 | 127.36 | 1 | 24 | 284 | 164 | 89 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 5 | 206 | 161 | 1 | 1/1 | 1/13 | 161 | 4.68 | 206 | 0 | 0 | 0 |
ODI | 10 | 9 | 360 | 313 | 8 | 5/40 | 5/40 | 39.12 | 5.21 | 45 | 0 | 1 | 0 |
T20I | 43 | 17 | 211 | 250 | 4 | 1/7 | 1/7 | 62.50 | 7.10 | 52.70 | 0 | 0 | 0 |
FC | 73 | 92 | 4670 | 2031 | 69 | 6/39 | 7/44 | 29.43 | 2.60 | 67.60 | 0 | 1 | 0 |
List A | 101 | 79 | 2702 | 2510 | 48 | 5/40 | 5/40 | 52.29 | 5.57 | 56.20 | 1 | 1 | 0 |
T20 | 201 | 99 | 1162 | 1441 | 43 | 3/5 | 3/5 | 33.51 | 7.44 | 27 | 0 | 0 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
Bangladesh Premier League | 2023 | 4 | 68.50 | 65.50 | 1.00 | 2.00 | 17.12 |
Asia Cup | 2022 | 6 | 13.75 | -3.00 | 12.75 | 4.00 | 2.29 |
ICC Men's T20 World Cup | 2022 | 6 | 27.95 | 22.00 | 2.95 | 3.00 | 4.66 |
Lanka Premier League | 2022 | 7 | 2.50 | -30.00 | 29.50 | 3.00 | 0.36 |
New Zealand T20I Tri-Series | 2022 | 5 | 18.70 | 16.50 | 1.20 | 1.00 | 3.74 |
Pakistan Super League | 2022 | 10 | 30.30 | 30.00 | -8.70 | 9.00 | 3.03 |