Player Profile
Player Stocks
David Wiese
Description
David Wiese is a South African-born Namibian cricketer player. Wiese played international cricket for South Africa from 2013 to 2016, before making his international debut for Namibia in October 2021. He is an all-rounder who bats in the middle-order and bowls right-arm medium pace.
Age
37y
Role
Allrounder
Batting style
Right hand
Bowling style
Right arm Medium fast
PSL Team
Qalandars
Previous Teams
- Namibia
- South Africa
- Royal Challenge Bangalore
Career Averages
Batting and Fielding
FORMAT | Matches | Inns | NO | Runs | HS | Avg | BF | Strike Rate | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 2 | 330 | 67 | 25.38 | 369 | 89.43 | 0 | 1 | 21 | 10 | 2 | 0 |
T20I | 39 | 30 | 10 | 453 | 66* | 22.65 | 360 | 125.83 | 0 | 2 | 28 | 18 | 11 | 0 |
FC | 124 | 194 | 20 | 5814 | 208 | 33.41 | 8190 | 70.98 | 11 | 32 | 811 | 101 | 70 | 0 |
List A | 162 | 139 | 28 | 3939 | 171 | 35.48 | 3453 | 114.07 | 2 | 22 | 349 | 156 | 50 | 0 |
T20 | 314 | 234 | 80 | 3666 | 79* | 23.80 | 2541 | 144.27 | 0 | 9 | 249 | 194 | 101 | 0 |
- NO: Not Outs
- HS: Highesht Score
- AVG: Average
- BF: Balls Faced
- CT: Catches
- ST: Stumpings
Bowling
FORMAT | Matches | Inns | Balls | Runs | Wickets | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 737 | 686 | 15 | 3/50 | 3/50 | 45.73 | 5.58 | 49.10 | 0 | 0 | 0 |
T20I | 39 | 39 | 797 | 986 | 41 | 5/23 | 5/23 | 24.04 | 7.42 | 19.40 | 0 | 1 | 0 |
FC | 124 | 219 | 18071 | 9643 | 344 | 6/58 | 10/111 | 28.03 | 3.20 | 52.50 | 17 | 10 | 1 |
List A | 162 | 149 | 6173 | 5568 | 146 | 5/25 | 5/25 | 38.13 | 5.41 | 42.20 | 3 | 1 | 0 |
T20 | 314 | 276 | 4702 | 6540 | 251 | 5/19 | 5/19 | 26.05 | 8.34 | 18.70 | 3 | 6 | 0 |
- BBI: Best Bowling in Innings
- BBM: Best Bowling in Match
- AVG: Average
- ECON: Economy
- SR: Strike Rate
Points SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for details
SportiScore is a formula for converting a cricketer's performance in a T20 match to a single number
See for detailsTournament | Season | Matches | Total Points | Batting Points | Bowling Points | Fielding Points | Points per match |
---|---|---|---|---|---|---|---|
T20 Worldcup | 2022 | 3 | 66.60 | 36.90 | 29.70 | 0 | 22.20 |
T20I | 2022 | 5 | 35.50 | -8 | 42.50 | 1 | 7.10 |
CPL | 2022 | 9 | 163.45 | 63.20 | 96.25 | 4 | 18.16 |
PSL | 2022 | 13 | 155.40 | 133.40 | 17 | 5 | 11.95 |
The Hundred Men's Competition | 2022 | 7 | 81.60 | 106.10 | -25.50 | 1 | 11.66 |